Property Attributes
- ID#2581650
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaNorth Tacoma
- NeighborhoodStadium District
- Zip98402
- StyleTownhouse
- Year Built2005
- Taxes$ 7303
- Price$ 684,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.0131 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rooftop mornings, walkable everything. Perched in the Stadium District, this three-level townhome trades yardwork for a private rooftop garden where Mt. Tahoma and Commencement Bay fill the horizon. Warm wood details accent the interior, making it feel cozy and move-in ready. Radiant heat warms the floors on every level, reclaimed wood adds warmth and texture, and Juliet balconies on the upper levels pull in light and fresh air. Enter on the main level to a flex room built to work as hard as you do: a built-in Murphy bed (it conveys) turns the space from guest quarters to home office in seconds. The kitchen delivers generous cabinetry and a dining nook where the view does the entertaining, and all appliances stay. The top-floor primary suite includes a custom closet with an all-in-one washer/dryer, tucking storage and laundry into one smart footprint. Out the front door, the neighborhood does the rest: theaters, museums, restaurants, coffee, groceries, and healthcare within a short stroll, plus Link Light Rail nearby to skip the car altogether. Street parking, with secure garage rentals available just across the street if you want it.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $684,999 |
General Features
| Living Area | 1709 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Radiant |
| Cooling | None |
| Possession | Closing |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 1300 |
| Association Fee Includes | Common Area Maintenance,Earthquake Insurance,Road Maintenance |
| Security Features | Security System |
| Year Built | 2005 |
| View | Bay,City,Mountains,Sound |
| Topography | Level,Partial Slope |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Triangle Townhomes |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stadium District |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly :) |
| High School | Buyer To Verify |
| City | Tacoma |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tacoma |
| MLS Area | 20 - North Tacoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 570 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7303 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Rooftop mornings,walkable everything. Perched in the Stadium District,this three-level townhome trades yardwork for a private rooftop garden where Mt. Tahoma and Commencement Bay fill the horizon. Wa |
| Virtual Tour | https://www.zillow.com/view-imx/8cbb833d-5d1f-4d60-bbcf-376ab2bc892b?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | TPU |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Security System,Skylight(s),Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Bamboo/Cork,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | Tankless |
| Fireplaces Upper | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Cement Planked,Wood,Wood Products |
|---|---|
| Parking Features | Off Street |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1709 |
| Lot Size Acres | 0.0131 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Gas Available,High Speed Internet,Rooftop Deck,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.