Property Attributes
- ID#2576752
- TypeSingle Family
- CountyKITSAP
- CityHansville
- AreaHansville
- NeighborhoodDriftwood Key
- Zip98340
- Style1 Story
- Year Built1996
- Taxes$ 4160
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.28 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Great View overlooking water from large, covered deck. 2 bedrooms 2 bath plus dedicated office. Open Kitchen dining area for entertaining. Yard is fenced with fruit trees and garden space. 2 car garage. All appliances included. Walk to club house and comes with a boat launch. This is a must see.
| Middle School | High School |
|---|---|
| Kingston Middle | North Kitsap High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $529,000 |
General Features
| Living Area | 1468 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| HOA Fee | 780 |
| Security Features | Fully Fenced |
| Year Built | 1996 |
| View | Sound |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Boat Launch,CCRs,Club House |
| Building Name | Driftwood Keys |
| Assoc Fee Paid Per | Annually |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Driftwood Key |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hansville Rd turn left on Little Boston Rd Stay straight til Cliffside Turn Right on Hood Canal Dr Turn right on Olympic View to Buck Rd |
| High School | North Kitsap High |
| City | Hansville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Kitsap #400 |
| MLS Area | 161 - Hansville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 4160 |
| Middle/Junior High School | Kingston Middle |
| Public Remarks | Great View overlooking water from large,covered deck. 2 bedrooms 2 bath plus dedicated office. Open Kitchen dining area for entertaining. Yard is fenced with fruit trees and garden space. 2 car gara |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | PUD #1 |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | Tankless hot water |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1468 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet |
| Lot Number | 31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.