Property Attributes
- ID#2548953
- TypeSingle Family
- CountyKING
- CityBellevue
- AreaEast Side-South of I-90
- NeighborhoodFactoria
- Zip98006
- Style1 Story
- Year Built1985
- Taxes$ 5665
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare 3-bedroom, 2-bathroom, one-level end unit with no one above or below you, located in popular Somerset Creek. First time on the market in 30 years. Pride of ownership shines. Quiet, convenient location near Factoria and next to Newport Library. Bellevue Schools, including popular Newport High. Easy access to both I-90 and 405. Living room with high ceilings overlooks private courtyard, shares wet bar with separate dining room for easy entertaining. Kitchen has granite countertops, exceptional storage for the cook, breakfast area, and opens to private deck to enjoy the beauty of nature outdoors. Adjacent family room supplies a wall of built-ins and shelves for entertainment, games and fun. The generous primary ensuite provides a peaceful retreat. Enjoy the comfort of air conditioning on those hot summer days and the cozy ambiance of a fireplace on cool winter evenings. Spacious, private 2-car garage with ample storage space and workbench for the handy person. The complex has its own community park with sport court and barbecue area. 2 pets, 50-pound limit. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Spiritridge Elem | Tyee Mid | Newport Snr High |
| Price History | |
|---|---|
| 7/2/2026 | Listed $800,000 |
| 8/28/2026 | 5$760,000 |
| 9/18/2026 | 2$750,000 |
General Features
| Living Area | 1352 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| HOA Fee | 841.43 |
| Association Fee Includes | Common Area Maintenance,Earthquake Insurance,Lawn Service,Sewer,Trash,Water |
| Year Built | 1985 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Somerset Creek |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Factoria |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works- 405 to I90 East to 150th Ave SE,SE Newport Way to 142nd Pl SE. Newport Library at the corner where you turn. First right on SE 42nd Lane. Turn in to park in front of garage at far right. |
| High School | Newport Snr High |
| City | Bellevue |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellevue |
| MLS Area | 500 - East Side/South of I-90 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Spiritridge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5665 |
| Middle/Junior High School | Tyee Mid |
| Public Remarks | Rare 3-bedroom,2-bathroom,one-level end unit with no one above or below you,located in popular Somerset Creek. First time on the market in 30 years. Pride of ownership shines. Quiet,convenient loca |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | HOA |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Vaulted Ceiling(s),Water Heater,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Tankless |
| Water Heater Location | Lower crawl space |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas,Wood |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Brush,Garden Space |
| Parking Features | Detached Garage |
| Lot Features | Corner Lot,Curbs,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1352 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Gas Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 9:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.