Property Attributes
- ID#2545874
- TypeSingle Family
- CountyMASON
- CityTahuya
- AreaBelfair-Hood Canal
- NeighborhoodMaggie Lake
- Zip98588
- Style1 Story w/Bsmnt.
- Year Built1993
- Taxes$ 580
- Price$ 527,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.71 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover the perfect Pacific Northwest escape in the sought-after Maggie Lake community! Set on a spacious 30,000+ sq ft lot, this inviting 1,920 sq ft home offers comfort, recreation, and versatility. The main floor features an open floor plan with direct access to a large upper deck, perfect for relaxing or entertaining. The kitchen offers newer appliances and countertops plus a convenient walk-in pantry. Enjoy community access to a private Maggie Lake beach, swimming and fishing docks, plus a private boat launch on Hood Canal for boating, fishing, kayaking, and other waterfront adventures. Nearby Tahuya State Forest offers miles of trails for dirt biking, ATV riding, hiking, horseback riding, and more. A beautifully finished enclosed deck provides a welcoming three-season space. Three outbuildings include one with a glass roof, walk-in shower, and laundry area, a separate storage building, and a dedicated workshop. The finished basement adds flexible space for a game room, home office, entertainment area, hobby room, or guest retreat. With a generous lot, abundant storage, multiple outbuildings, and access to Maggie Lake and Hood Canal, this property is an ideal year-round home, weekend getaway, or recreational retreat in beautiful Tahuya!
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elem | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 6/25/2026 | Listed $600,000 |
| 7/2/2026 | 2$590,000 |
| 7/15/2026 | 3$575,000 |
| 8/13/2026 | 4$554,900 |
| 9/10/2026 | 6$527,000 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Boat Launch,Park,Playground |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Maggie Lake |
| Full Baths | 1 |
| Special Listing Conditions | See Remarks |
| Status | Active |
| Directions | Please use GPS for directions,as mapping and navigation systems will provide the most accurate route to the property. |
| High School | North Mason Snr High |
| City | Tahuya |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30928 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sand Hill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 580 |
| Middle/Junior High School | Hawkins Mid |
| Public Remarks | Discover the perfect Pacific Northwest escape in the sought-after Maggie Lake community! Set on a spacious 30,000+ sq ft lot,this inviting 1,920 sq ft home offers comfort,recreation,and versatility. |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Maggie Lake Water District |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Power Production Type | Electric,Propane |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Private |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1920 |
| Lot Size Acres | 0.71 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.