Property Attributes
- ID#2519995
- TypeSingle Family
- CountyMASON
- CityTahuya
- AreaBelfair-Hood Canal
- NeighborhoodMaggie Lake
- Zip98588
- StyleCabin
- Year Built1972
- Taxes$ 1377
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size0.33 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to your peaceful retreat in the heart of Tahuya! This charming 616-sq ft cabin offers a perfect blend of cozy living and outdoor adventure within the sought-after Maggie Lake Community. The wood stove keeps the whole cabin warm and cozy during the cooler months. The metal roof is easy to clean and low-maintenance. The efficient 2-bedroom layout and 3/4 bathroom, making it an ideal weekend getaway or a simplified full-time residence. Step outside onto the wood deck, perfect for morning coffee or evening BBQs while overlooking your expansive, level 14,375 sq ft lot. On a clear day, through the trees, you may see Mt. Rainier peaking out. This property is fully equipped for guests and hobbies alike, featuring two storage sheds and a full RV hookup complete with power, water, and septic connections. Life at Maggie Lake comes with exclusive access to incredible amenities: Private Community Park (enjoy the serene, non-motorized lake featuring picnic areas, playground, basketball & volleyball courts, and cozy fire pits). As a property owner, you'll enjoy private gated access to the Hood Canal for beachcombing, fishing, and waterfront fun.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elem | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 5/8/2026 | Listed $299,000 |
General Features
| Living Area | 616 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Stove/Free Standing |
| Cooling | Window Unit(s) |
| Possession | Subject To Tenant Rights |
| Roof | Metal |
| Appliances | Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 80 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,See Remarks |
| Architectural Style | Cabin |
| Year Built | 1972 |
| View | Mountains,Partial,See Remarks,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Athletic Court,Park,Playground,Trail(s) |
| Building Name | Maggie Lake Add#3 |
| Assoc Fee Paid Per | Monthly |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Maggie Lake |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From SR 3,take SR 300 (North Shore Rd),R on Belfair Tahuya Rd,approx 10 mi to L on Lakeshore Dr (Maggie Lake),R at stop sign,R on Circle,R on Evergreen,L on Cedar,L on Madrona -home on Left |
| High School | North Mason Snr High |
| City | Tahuya |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
| Elementary School | Sand Hill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1377.34 |
| Middle/Junior High School | Hawkins Mid |
| Property Condition | Good |
| Public Remarks | Welcome to your peaceful retreat in the heart of Tahuya! This charming 616-sq ft cabin offers a perfect blend of cozy living and outdoor adventure within the sought-after Maggie Lake Community. The w |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Maggie Lake Water |
| Total Actual Rent | 1250 |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Driveway,RV Parking |
| Lot Features | Cul-De-Sac,Paved |
| Water Source | Community |
| Total Parking | 3 |
| Inclusions | Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 616 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Outbuildings,RV Parking |
| Parking Uncovered Total | 3 |
| Lot Number | Lot 17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.