Property Attributes
- ID#2529231
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaCentral Moses Lake
- NeighborhoodBarrington Point
- Zip98837
- Style1 Story
- Year Built2026
- Price$ 324,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size0.1635 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The 1235 square foot Clearwater proves that a mid-size home can be more than it appears. Vaulted ceilings span the dining room as well as the spacious living room. The kitchen provides ample counter space and cupboard storage as uniquely positioned in the front of the home. The main suite is expansive, features two spacious closets and an ensuite with dual vanity. Sharing the second bathroom, the other two bedrooms are sizable, one providing an oversized closet while the other may be converted into an option den.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Orchard Elem | Frontier Mid | Moses Lake High |
| Price History | |
|---|---|
| 5/26/2026 | Listed $348,751 |
| 8/29/2026 | 7$324,990 |
General Features
| Living Area | 1235 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Stove(s)/Range(s) |
| Year Built | 2026 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Barrington Point |
| County | Grant |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Double Wall |
| Subdivision Name | Barrington Point |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Turn onto W. Valley Road from N. Stratford Road. Turn left onto Paxson Dr,Javelin will be on the right past the Elementary school |
| High School | Moses Lake High |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 297 - Central Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7121 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Park Orchard Elem |
| Land Lease Y/N | No |
| Middle/Junior High School | Frontier Mid |
| Public Remarks | The 1235 square foot Clearwater proves that a mid-size home can be more than it appears. Vaulted ceilings span the dining room as well as the spacious living room. The kitchen provides ample counter |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Hayden Homes |
| Standard Status | Active |
| Water Company | City of Moses Lake |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | electric |
| Water Heater Location | garage |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1235 |
| Lot Dimensions | 7121 |
| Lot Size Acres | 0.1635 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Patio,Sprinkler System |
| Lot Number | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.