Property Attributes
- ID#2520021
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaCentral Moses Lake
- NeighborhoodBarrington Point
- Zip98837
- StyleModern
- Year Built2026
- Price$ 344,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.2036 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The 1408 square foot Edgewood is a mid-sized home catering to those who value both comfort and efficiency in a single level home. An award-winning designed kitchen, featuring a breakfast bar and ample counter space, overlooks both the spacious living and dining rooms. The separate main suite affords you privacy and features two large closets in addition to a dual vanity ensuite. The two sizable bedrooms - one of which may be used as an optional den - share a full bathroom and complete this design-smart home plan. Self-Guided Tour Available on the Home.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $382,510 |
| 6/10/2026 | 6$359,990 |
| 8/29/2026 | 5$344,990 |
General Features
| Living Area | 1408 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Stove(s)/Range(s) |
| Architectural Style | Modern |
| Year Built | 2026 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Barrington Point |
| County | Grant |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Double Wall |
| Subdivision Name | Barrington Point |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Stratford Rd,West on Valley to Paxson,South on Paxson to Polo Ridge,South on Newfield Drive,East on Newfield Pl to home |
| High School | Buyer To Verify |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 297 - Central Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8870 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | The 1408 square foot Edgewood is a mid-sized home catering to those who value both comfort and efficiency in a single level home. An award-winning designed kitchen,featuring a breakfast bar and ample |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Hayden Homes LLC |
| Standard Status | Active |
| Water Company | City |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Sprinkler System,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1408 |
| Lot Size Acres | 0.2036 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,High Speed Internet,Patio,Sprinkler System |
| Lot Number | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.