Property Attributes
- ID#555791082
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area144
- NeighborhoodDellarose
- Zip97230
- StyleStories1,Ranch
- Year Built1969
- Taxes$ 4035
- Price$ 440,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size0.16 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Classic Ranch style meets easy Portland living in this inviting 3-bedroom, 1.5-bath home, offering 1,250 SqFt of comfortable one-level living. Hardwood flooring runs throughout the main living areas and all three bedrooms, adding warmth and continuity throughout. The updated open kitchen features full-height cabinetry, solid-surface countertops, a full tile backsplash, and a spacious island with eating bar. A large family room opens through a slider to the oversized patio and backyard, creating an easy indoor-outdoor connection for morning coffee, summer gatherings, or simply enjoying your own outdoor space. All three bedrooms are nicely sized, including the primary bedroom with its own private bathroom. Outside, you'll find a large 10x10 storage shed, dedicated dog run, and coveted RV parking area—plus no HOA. Conveniently located near schools and parks, including Davis Skate Park, and with easy access to PDX, the Sandy River, the Gresham Fairview Trail System, the Gorge, and so much more. Open House Sunday, September 20, 10am-12pm.
| Elementary School | Middle School | High School |
|---|---|---|
| Davis Elementary School | Reynolds Middle School | Reynolds High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $440,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,SolidSurfaceCountertop |
| Zoning | Ldr |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | SecurityLights,Sidewalk |
| Year Built | 1969 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R146401 |
| Accessibility | GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel,Parking,WalkinShower |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dellarose |
| Full Baths | 1 |
| Status | Active |
| Directions | Use navigation |
| High School | Reynolds |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _144 |
| Lot Size Square Feet | 6969.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Davis |
| Tax Annual Amount | 4035.51 |
| Middle/Junior High School | Reynolds |
| Property Condition | Resale |
| Virtual Tour | https://vimeo.com/1227136024/64997e0d32?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | DELLAROSE,BLOCK 5,LOT 2 |
| AttributionContact | kayteeb@kw.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,HardwoodFloors,WalltoWallCarpet |
|---|---|
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 1.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Porch,PublicRoad,RVParking,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | LapSiding |
| Building Area Total | 1250.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool