Property Attributes
- ID#2585980
- TypeSingle Family
- CountyGRAYS HARBOR
- CityOakville
- AreaOakville
- NeighborhoodOakville
- Zip98568
- StyleCraftsman
- Year Built1959
- Taxes$ 4390
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1118
- Lot Size83.8498 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Amazing opportunity to own almost 84 acres with Black River frontage on both sides! This property is gorgeous. Mainly level 51.95 acres that is perfect for pasture, fruit trees, livestock or equestrian and a second 31.90 acres with marketable timber on the other side of the river. Talk about amazing views from the top of the hill! The large parcel has a beautifully remodeled 1118 SF rambler with refinished HDWD floors, quartz counter tops, new cabinets, furnace and more which is perfect for an ADU or a rental. Plus, it includes a building site for up to a 5000 SF home that has been through preliminary meetings with the County, 4-BR septic approval is in the works and the wetland study is complete.
| Elementary School | High School |
|---|---|
| Oakville Elem | Oakville High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,450,000 |
General Features
| Living Area | 1118 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced |
| Year Built | 1959 |
| View | River,Territorial |
| Topography | Equestrian,Level,Sloped,Steep Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Bank,River |
| County | Grays Harbor |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oakville |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take Exit 88 from I-5,head west on Highway 12 for 8.6 miles,turn right on Sickman-Ford to property on the left. |
| High School | Oakville High |
| City | Oakville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Oakville |
| MLS Area | 204 - Oakville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3652506 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Oakville Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4390 |
| Property Condition | Very Good |
| Public Remarks | Amazing opportunity to own almost 84 acres with Black River frontage on both sides! This property is gorgeous. Mainly level 51.95 acres that is perfect for pasture,fruit trees,livestock or equestri |
| Virtual Tour | https://youtu.be/Y2NYBIEznz0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Water Heater Type | electric |
| Water Heater Location | closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Detached Garage,RV Parking |
| Lot Features | Secluded |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1118 |
| Lot Size Acres | 83.8498 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,High Speed Internet,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98568
In The Neighborhood
Oakville
$ 995,000
- Type
- Single Family | Active
- Size
- 2,232 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Virgil Adams Real Estate, Inc.
Oakville
$ 174,900
- Type
- Single Family | Active
- Size
- 1,000 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Dream Weavers Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.