Property Attributes
- ID#2584826
- TypeSingle Family
- CountyKING
- CityKirkland
- AreaJuanita-Woodinville
- NeighborhoodQueensgate
- Zip98034
- Style2 Story
- Year Built1968
- Taxes$ 10631
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2280
- Lot Size0.1944 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Spacious, beautifully updated 2-story Kirkland home on a peaceful street with room to live, gather & unwind. The generous 4-bedroom floorplan features beautiful hardwood floors, two fireplaces & multiple living spaces, including a family room with built-ins & skylight. The spacious kitchen offers granite counters, stainless appliances, newer induction cooktop & counter seating. An incredible sunroom with walls of windows & skylights overlooks the beautifully landscaped, fully fenced yard with multiple patios & a peaceful stone fountain water feature—your own backyard retreat. The primary suite features a W/I closet & private bath with double vanity & skylight. Recent improvements include a brand-new roof, fresh interior & exterior paint, upgraded windows, new gutters & tankless hot water. Ziply Fiber, convenient freeway access, an easy commute to area employers, minutes to Kirkland, Bothell & Woodinville, plus desirable Northshore schools complete the package.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodmoor Elem | Northshore Middle School | Inglemoor Hs |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,075,000 |
General Features
| Living Area | 2280 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced,Security System |
| Year Built | 1968 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Queensgate |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Queensgate |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | GPS works. |
| High School | Inglemoor Hs |
| City | Kirkland |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8469 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodmoor Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 10631.68 |
| Middle/Junior High School | Northshore Middle School |
| Property Condition | Very Good |
| Public Remarks | Spacious,beautifully updated 2-story Kirkland home on a peaceful street with room to live,gather & unwind. The generous 4-bedroom floorplan features beautiful hardwood floors,two fireplaces & multipl |
| Virtual Tour | https://listings.ruummedia.com/sites/enqjqawj/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Water Company | City of Kirkland |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Hot Tub/Spa,Pantry,Security System,Skylight(s),Solarium/Atrium,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Natural Gas,Wood |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Secluded |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2280 |
| Lot Size Acres | 0.1944 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Gas Available,High Speed Internet,Patio |
| Lot Number | 19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.