Property Attributes
- ID#2584106
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodMarietta
- Zip98226
- Style1 Story
- Year Built1980
- Taxes$ 5557
- Price$ 639,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.77 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Come home to this beautiful property northwest of Bellingham! The 3/4 acre lot includes a clearing, tall trees, and pond area out back that attracts wildlife. Inside, enjoy the beautiful (and recently updated) flooring through the sunny and bright 3-bedroom home. Don't miss the spacious south-facing deck overlooking the large backyard. 2-bay, 864 sq ft shop has 220v power and insulation and plenty of space for parking, storage, or potential to use as a guestroom/office. Over the last 5 years, sellers have updated lighting, replaced front blinds, painted front deck, and put in new flooring throughout (excess flooring left for buyer). Water heater is 1 year old. City water & natural gas; with septic system rated for 3 BR. Shop has a 4yr old 7.08kW solar system fully warrantied for parts & labor for 20 years. 5 minutes to I-5 and 15 minutes to downtown Bellingham amenities; come find your own spot of paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| Alderwood Elem | Shuksan Mid | Squalicum High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $639,000 |
General Features
| Living Area | 1232 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Fireplace Insert |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced,Security System |
| Year Built | 1980 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Canfield's Addition to Marietta |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Marietta |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use your favorite app. |
| High School | Squalicum High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33541 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Alderwood Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5557.88 |
| Middle/Junior High School | Shuksan Mid |
| Property Condition | Good |
| Public Remarks | Come home to this beautiful property northwest of Bellingham! The 3/4 acre lot includes a clearing,tall trees,and pond area out back that attracts wildlife. Inside,enjoy the beautiful (and recently u |
| Virtual Tour | https://my.matterport.com/show/?m=c18P8tJzjsN&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Water District #2 |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Security System,Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Water Heater Type | Tank |
| Water Heater Location | Utility Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas,Solar (Unspecified) |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Detached Garage,Off Street,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 12 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1232 |
| Lot Dimensions | 181x118x76x119x108x237 |
| Lot Size Acres | 0.77 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Dog Run,Fenced-Partially,Gas Available,High Speed Internet,Outbuildings,Patio,RV Parking,Shop |
| Parking Uncovered Total | 10 |
| Lot Number | 1,2,and 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98226
In The Neighborhood
Bellingham
$ 325,000
- Type
- Single Family | Active
- Size
- 480 SqFt
- Rooms
- 1 Beds + 0.5 Baths
Listed by: Windermere RE Anacortes Prop.
Bellingham
$ 475,000
- Type
- Single Family | Active
- Size
- 1,136 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: eXp Realty
Bellingham
$ 698,000
- Type
- Single Family | Active
- Size
- 2,537 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: HomeSmart One Realty
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 9:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.