Property Attributes
- ID#2583549
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodJefferson Park
- Zip98144
- StyleModern
- Year Built2013
- Taxes$ 6708
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.0247 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to the top of Beacon Hill. You will fall in love with this refreshed townhome in one of the best locations in the city. Steps to Jefferson Park, the light rail station and some of the best restaurants in town. This home has a great layout with the chef's kitchen and great room on the entry level, 2 beds on the second floor, the primary suite occupying the third level, leading to a rooftop deck with views overlooking the park. Fresh carpet, paint and rooftop tiles make this an ideal place to call home. Great access to I5 and close to SODO to make commuting or getting to the game a breeze. Start your house search here!
| Elementary School | Middle School | High School |
|---|---|---|
| Kimball Elementary School | Wash Mid | Franklin High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $575,000 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Modern |
| Security Features | Partially Fenced |
| Year Built | 2013 |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Jefferson Park |
| Facing Direction | East |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Home is behind another house,access via the path from Beacon Ave S or from the alley. Parking available in the middle parking spot in the alley directly behind the home,or on Beacon Ave. |
| High School | Franklin High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 385 - SODO/Beacon Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1078 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Kimball |
| Land Lease Y/N | No |
| Tax Annual Amount | 6708.97 |
| Middle/Junior High School | Wash Mid |
| Property Condition | Good |
| Public Remarks | Welcome to the top of Beacon Hill. You will fall in love with this refreshed townhome in one of the best locations in the city. Steps to Jefferson Park,the light rail station and some of the best res |
| Virtual Tour | https://my.matterport.com/show/?m=4SzRJMh5bN3&mls=1 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,High Tech Cabling,Water Heater |
|---|---|
| Basement | None |
| Flooring | Bamboo/Cork,Ceramic Tile,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | On Demand |
| Water Heater Location | exterior |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Wood |
|---|---|
| Parking Features | Off Street |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Slab |
| Building Area Total | 1260 |
| Lot Dimensions | 18'x59' |
| Lot Size Acres | 0.0247 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,Gas Available,High Speed Internet,Rooftop Deck |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.