Property Attributes
- ID#2581540
- TypeSingle Family
- CountyPIERCE
- CitySpanaway
- AreaSpanaway
- NeighborhoodElk Plain
- Zip98387
- StyleManuf-Double Wide
- Year Built1985
- Taxes$ 2981
- Price$ 429,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.3396 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautifully renovated 3-bedroom, 2-bath manufactured home situated on a spacious 1/3-acre lot in a quiet cul-de-sac. Thoughtfully updated throughout, with a brand-new kitchen featuring quartz countertops, stainless steel appliances, and a large island, plus new flooring, fresh interior and exterior paint, updated plumbing and electrical, new windows, and a new roof. The bright, open-concept layout offers a spacious living area and beautifully updated bathrooms. Outside, enjoy a large, fully fenced yard, fresh landscaping, mature trees, ample parking, and plenty of room for gardening, entertaining, or outdoor living. Convenient Spanaway location within the Bethel School District with easy access to Mountain Hwy, schools, shopping, dining, and everyday amenities. Move-in ready with modern finishes throughout—this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elem | Cougar Mountain JH Middle School | Bethel High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $434,999 |
| 9/12/2026 | 2$429,999 |
General Features
| Living Area | 1188 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater |
| Security Features | Fully Fenced,Security Gate |
| Year Built | 1985 |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Building Name | Elk Plain Estates |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Elk Plain |
| Facing Direction | South |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | WA 7/Mountain Hwy to 251st St E,R on 43rd Ave Ct E,R on 252nd St Ct E to home on left in cul de sac. |
| High School | Bethel High |
| City | Spanaway |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bethel |
| MLS Area | 99 - Spanaway |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14791 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Centennial Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2981 |
| Body Type | Double Wide |
| Middle/Junior High School | Cougar Mountain JH |
| Public Remarks | Beautifully renovated 3-bedroom,2-bath manufactured home situated on a spacious 1/3-acre lot in a quiet cul-de-sac. Thoughtfully updated throughout,with a brand-new kitchen featuring quartz counterto |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | WA Water Co |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Hall Closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,RV Parking |
| Lot Features | Cul-De-Sac,Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Tie Down |
| Building Area Total | 1188 |
| Lot Size Acres | 0.3396 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Gated Entry,RV Parking |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 9:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.