Property Attributes
- ID#2579458
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaWest Seattle
- NeighborhoodPuget Ridge
- Zip98106
- StyleCraftsman
- Year Built1999
- Taxes$ 5952
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1468
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Don't miss this rare opportunity to own a beautifully maintained home in one of West Seattle’s distinctive communities, tucked into a peaceful neighborhood near South Seattle College. This inviting home in West Emerald CoHousing is set at the end of a pathway, and offers an unusual combination of privacy, flexibility, nature, and community. The garden level room features a separate exterior entrance and half bath ideal for a home office, studio, client space, or guest room. The main level has a bedroom and a welcoming great room overlooking lush, mature gardens, creating a serene setting for bird watching and enjoying the changing seasons. Upstairs are two additional bedrooms with dynamic rooflines and a full bath. Thoughtfully updated and in wonderful condition, this home extends well beyond its walls. The cohousing common amenities include community meals and gathering spaces, game and movie rooom, mature gardens, a playground, woodshop/toolroom, deck, patio, exercise room, bike barn, E V charging, and opportunities to connect with neighbors of all ages when you choose to. All while maintaining the independence and privacy of your own home. A truly special Seattle lifestyle combining community, convenience, flexibility, and a peaceful sense of retreat.
| Price History | |
|---|---|
| 9/8/2026 | Listed $675,000 |
General Features
| Living Area | 1468 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Radiant,Recirculation Pump |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 794 |
| Association Fee Includes | Common Area Maintenance,See Remarks,Sewer,Trash,Water |
| Architectural Style | Craftsman |
| Year Built | 1999 |
| Topography | Partial Slope,Sloped,Terraces |
| Levels | Multi/Split |
| Unit Number | 23 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs,Club House,Playground,Trail(s) |
| Building Name | West Emerald CoHousing |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Puget Ridge |
| Facing Direction | East |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use GPS. Park at end of the street,NOT the gravel parking lot. Walk up stairs,common house on right,take first left path to end #23.Keybox on post. Can access home by lower door from parking lot. |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 140 - West Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 5952 |
| Property Condition | Good |
| Public Remarks | Don't miss this rare opportunity to own a beautifully maintained home in one of West Seattles distinctive communities,tucked into a peaceful neighborhood near South Seattle College. This inviting hom |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | HOA |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Vaulted Ceiling(s),Water Heater |
|---|---|
| Flooring | Bamboo/Cork,Ceramic Tile,Stone,Vinyl |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Upstairs Closet |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 2 |
| Baths Half Lower | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Off Street |
| Lot Features | Adjacent to Public Land,Cul-De-Sac,Dead End Street,Paved,Secluded |
| Water Source | Public,See Remarks |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1468 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Electric Car Charging,High Speed Internet,Outbuildings,Patio,Shop |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.