Property Attributes
- ID#2578069
- TypeSingle Family
- CountyKING
- CityFederal Way
- AreaDash Point-Federal Way
- NeighborhoodAdelaide
- Zip98023
- StyleTraditional
- Year Built1975
- Taxes$ 8683
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2580
- Lot Size0.3986 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Soar with the Eagles in this stunning ViewCliff home. Original owner who custom built this home on the cliff overlooking Puget Sound. The property below is designated as a park by the City of Federal Way. Setting back from the street and behind mature landscaping you walk into a grand foyer with curved staircase to the 2nd floor. The living area is all orientated towards the view. Formal living and dining spaces. The main floor office/bedroom has a mini bar and attached 3/4 bath. Perfect for guests quarters. Massive primary suite on the 2nd floor, with deck out to view, fireplace, and bright attached tiled bathroom with additional storage. A chef's kitchen with access to deck. Double oven, gas cooktop, tons of counter space. Breakfast bar and eating space. Adjacent to family room with another fireplace
| Elementary School | Middle School | High School |
|---|---|---|
| Adelaide Elem | Lakota Mid Sch | Decatur High |
| Price History | |
|---|---|
| 9/19/2026 | Listed $949,000 |
General Features
| Living Area | 2580 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Partially Fenced,Security System |
| Year Built | 1975 |
| View | Islands,Mountains,Sound,Strait,Territorial |
| Topography | Level,Steep Slope,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Viewcliff |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Adelaide |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS will get you there |
| High School | Decatur High |
| City | Federal Way |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Federal Way |
| MLS Area | 110 - Dash Point/Federal Way |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17365 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Adelaide Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 8683 |
| Middle/Junior High School | Lakota Mid Sch |
| Property Condition | Very Good |
| Public Remarks | Soar with the Eagles in this stunning ViewCliff home. Original owner who custom built this home on the cliff overlooking Puget Sound. The property below is designated as a park by the City of Federal |
| Virtual Tour | https://player.vimeo.com/video/1228202378?h=529bb6fbf0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Hubner |
| Standard Status | Active |
| Water Company | Lakehaven |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),French Doors,Skylight(s),Walk-In Closet(s),Water Heater,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Gas,See Remarks,Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage/Bedroom |
| Fireplaces Upper | 1 |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas,Wood |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Adjacent to Public Land,Cul-De-Sac,Open Space,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 2580 |
| Lot Dimensions | 107x180x90x170 |
| Lot Size Acres | 0.3986 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Green House,Patio |
| Parking Uncovered Total | 2 |
| Lot Number | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98023
In The Neighborhood
Sammamish
$ 1,999,000
- Type
- Single Family | Active
- Size
- 3,120 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Keller Williams Rlty Bellevue
Federal Way
$ 1,075,000
- Type
- Single Family | Active
- Size
- 3,180 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: A. Kalchik Realty Inc
Federal Way
$ 1,095,000
- Type
- Single Family | Active
- Size
- 3,020 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Windermere RE West Campus Inc
Federal Way
$ 775,000
- Type
- Single Family | Active
- Size
- 2,910 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Listed by: RentLucky
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.