Property Attributes
- ID#2573359
- TypeSingle Family
- CountyPIERCE
- CityBuckley
- AreaLake Tapps-Bonney Lake
- NeighborhoodMountain Creek
- Zip98321
- Style2 Story
- Year Built2004
- Taxes$ 7301
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3159
- Lot Size0.16 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Stunning 3,159-square-foot home in Buckley’s highly sought-after Mountain Creek neighborhood. A welcoming double-door entry opens to a formal dining room and inviting living room with a cozy gas fireplace. The well-appointed kitchen features stainless-steel appliances, a walk-in pantry, and a functional layout ideal for everyday living and entertaining. The home offers four spacious bedrooms, along with a versatile bonus room that can serve as a fifth bedroom, home office, media room, or playroom. The oversized primary suite includes a private en-suite bathroom and generous walk-in closet. Additional highlights include a convenient mudroom and laundry area. Recent improvements include a new roof, crawlspace updates, new carpet, and fresh interior and exterior paint—all completed in 2026. Enjoy a fully fenced backyard with a concrete patio, storage shed, front and backyard sprinkler systems, and an automatic generator. Community Park features playground & basketball court. Ideally located near major amenities, schools, and Highway 410.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Glacier Middle Sch | White River High |
| Price History | |
|---|---|
| 8/27/2026 | Listed $725,000 |
General Features
| Living Area | 3159 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 715 |
| Association Fee Includes | Common Area Maintenance |
| Security Features | Fully Fenced |
| Year Built | 2004 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Mountain Creek |
| Assoc Fee Paid Per | Annually |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mountain Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy 410,North on 214th Ave E,Right on 96th St E,Left on 230th Ave E,Left on 92nd St E,Left on 227th Ave E. Home will be on right side. |
| High School | White River High |
| City | Buckley |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | White River |
| MLS Area | 109 - Lake Tapps/Bonney Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6971 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7301.31 |
| Middle/Junior High School | Glacier Middle Sch |
| Public Remarks | Stunning 3,159-square-foot home in Buckleys highly sought-after Mountain Creek neighborhood. A welcoming double-door entry opens to a formal dining room and inviting living room with a cozy gas firep |
| Virtual Tour | https://youtu.be/MRKUfv3WTKE |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Tacoma Water |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Loft,Pantry,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3159 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Gas Available,Patio,Sprinkler System |
| Lot Number | 41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 9:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.