Property Attributes
- ID#2572836
- TypeSingle Family
- CountySNOHOMISH
- CityStanwood
- AreaNorthwest Snohomish
- NeighborhoodLake Howard
- Zip98292
- Style1 Story
- Year Built1989
- Taxes$ 5668
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2338
- Lot Size4.39 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this bright & open 2338 sq ft rambler on 4.39 acres! Home features a great kitchen layout with plenty of counter space, cabinets, an eating area, & an island. Vaulted ceilings soar through the living & dining room with skylights to let in the natural light that flows to the Solarium room ready for those magical evenings & extra entertaining space. Primary bedroom has an attached bath with a walk-in closet, 2 good size bedrooms, a main bath, a cozy pellet stove and a large laundry room completes the interior. Outside enjoy the large deck, detached shop, garage area, extra covered parking, storage and extra living space/office above. Home is wired and connected to a Generac generator, plenty of parking all around, a wrapped around driveway, newer roof, new water heater, fresh paint and flooring. Mins from Lake Goodwin, Lake Kai, Lake Martha and plenty of privacy
| Elementary School | Middle School | High School |
|---|---|---|
| Stanwood Elem | Port Susan Mid | Stanwood High |
| Price History | |
|---|---|
| 8/22/2026 | Listed $899,000 |
General Features
| Living Area | 2338 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Stove/Free Standing |
| Cooling | None |
| Possession | Closing,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 300 |
| Association Fee Includes | Road Maintenance |
| Year Built | 1989 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | C.D. Hillman's Birmingham Waterfront Addition |
| Assoc Fee Paid Per | Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Lake Howard |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Lakewood Rd head south on 76th Ave NW,left (follow the road as it curves) onto 176th St NW. House is on the right. |
| High School | Stanwood High |
| City | Stanwood |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Stanwood-Camano |
| MLS Area | 770 - Northwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 191228 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stanwood Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5668 |
| Middle/Junior High School | Port Susan Mid |
| Public Remarks | Welcome home to this bright & open 2338 sq ft rambler on 4.39 acres! Home features a great kitchen layout with plenty of counter space,cabinets,an eating area,& an island. Vaulted ceilings soar throu |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Wooded |
| Parking Features | Detached Garage,RV Parking |
| Lot Features | Dead End Street,Dirt Road,Secluded |
| Water Source | Individual Well |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2338 |
| Lot Size Acres | 4.39 |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Gas Available,High Speed Internet,Propane,RV Parking |
| Lot Number | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.