Property Attributes
- ID#2567065
- TypeSingle Family
- CountyPIERCE
- CityLakewood
- AreaLakewood-Tillicum
- NeighborhoodTillicum
- Zip98439
- Style1 Story
- Year Built1964
- Taxes$ 5630
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage748
- Lot Size3.86 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
ALL PERMITS IN HAND on this 84 Unit Garden style Apartment complex in the heart of redeveloping Lakewood. VALUE IN LAND. Located just a stones throw from JBLM and Multiple Warehouse projects including an Amazon Fulfillment center, Prologis, and many more. Very high rental demand. Unit layout includes 48 2 bed/2 bath unit layout and 36 1 bed/ 1 bath unit layout. Price includes full plan sets, civil engineering, and permits. Please call/email listing agent for plans and civil. Existing home on the property. Market rent is 2200.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,850,000 |
General Features
| Living Area | 748 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 1964 |
| View | Territorial |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tillicum |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-5 take exit 123,go east onto 150th/Murray Rd SW. Home on left. |
| High School | Buyer To Verify |
| City | Lakewood |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Lakewood |
| MLS Area | 41 - Lakewood/Tillicum |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 168142 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Owner Will Carry |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 5630.37 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | ALL PERMITS IN HAND on this 84 Unit Garden style Apartment complex in the heart of redeveloping Lakewood. VALUE IN LAND. Located just a stones throw from JBLM and Multiple Warehouse projects includin |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lakewood Water |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Attached Garage,Off Street,RV Parking |
| Lot Features | Paved,Value In Land |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 748 |
| Lot Size Acres | 3.86 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98439
In The Neighborhood
Lakewood
$ 498,750
- Type
- Single Family | Active
- Size
- 1,300 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Pellego, Inc.
Lakewood
$ 495,000
- Type
- Single Family | Active
- Size
- 777 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere Prof Partners
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 9:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.