Property Attributes
- ID#2563152
- TypeSingle Family
- CountyPACIFIC
- CityChinook
- AreaSouth Pacific County
- NeighborhoodChinook
- Zip98614
- StyleVictorian
- Year Built1997
- Taxes$ 8457
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3524
- Lot Size0.44 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Modern Victorian dream. Waterfront location and mixed-use zoning, add 174' of Columbia River frontage to this 3500 plus sq ft home. 4 bedrooms, 4.5 bathrooms, this home and location have it all. Shipping lane & fishing vessels and the lights of Astoria for your ever-changing views. Large open concept light and bright with short-term rental potential. Share the undeniable rarity of this property with 2200 plus sq ft garage with hydraulic lift, a hobbyist dream, luxury workspace, built in cabinets and guest or caretaker quarters off the garage. Newer roof, new flooring in bedrooms, oak and tile in other areas, wrap around deck, fireplace, pantry and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Long Beach Elem | Hilltop Middle | Ilwaco Snr High |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,500,000 |
General Features
| Living Area | 3524 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Trash Compactor,Washer |
| Architectural Style | Victorian |
| Security Features | Partially Fenced |
| Year Built | 1997 |
| View | River |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,River |
| Building Name | CHINOOK,LOT R,TRACT E |
| County | Pacific |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Chinook |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 101,W on Cherry Street,House is all the way down on Right |
| High School | Ilwaco Snr High |
| City | Chinook |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ocean Beach |
| MLS Area | 930 - South Pacific County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Long Beach Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 8457.21 |
| Middle/Junior High School | Hilltop Middle |
| Property Condition | Very Good |
| Public Remarks | Modern Victorian dream. Waterfront location and mixed-use zoning,add 174' of Columbia River frontage to this 3500 plus sq ft home. 4 bedrooms,4.5 bathrooms,this home and location have it all. Shippin |
| Virtual Tour | https://www.zillow.com/view-imx/52257f57-4c94-4a1d-bbbb-b5e499b2aa57?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Chinook Water District |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Built-In Vacuum,Dbl Pane/Storm Window,Fireplace,French Doors,Sprinkler System,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 6 |
| Water Heater Type | Propane |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Upper | 3 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Half Garage | 1 |
| Baths Full Main | 1 |
| Bathrooms | 4.25 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood Products |
|---|---|
| Parking Features | Attached Garage,Off Street,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 10 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Trash Compactor,Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3524 |
| Lot Dimensions | 174X149 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 174 |
| Site Features | Deck,Fenced-Partially,RV Parking,Shop,Sprinkler System |
| Parking Uncovered Total | 6 |
| Lot Number | R |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 9:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.