Property Attributes
- ID#2560925
- TypeSingle Family
- CountyKITSAP
- CitySeabeck
- AreaSeabeck-Holly
- NeighborhoodMiami Beach
- Zip98380
- StyleCraftsman
- Year Built2007
- Taxes$ 16066
- Price$ 2,600,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4108
- Lot Size0.83 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience extraordinary low bank waterfront & tidelands on Miami Beach. The 4100sf 2 story home has 3 bedrooms and two oversized rooms for additional space. The stunning waterfront main residence showcases custom design throughout, featuring high-end finishes, thoughtfully curated interiors, & an elevator providing convenient access between levels. Entertain in style with a built in-wine cellar, elegant living spaces & expansive windows that capture the surrounding natural beauty. Step outside to a spacious waterfront patio designed for year-round enjoyment, complete with built in patio heaters, integrated speakers for outdoor dining, entertaining or simply relaxing while taking in breathtaking water & mountain views. Adding tremendous value, the second parcel includes a detached five car garage with living quarters. Opportunities to own this one of a kind estate with two parcels, tideland ownership, luxury amenities & versatility are rare. Come tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $2,600,000 |
General Features
| Living Area | 4108 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced,Security System |
| Year Built | 2007 |
| View | Canal,Mountains |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Canal Front,Saltwater |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Miami Beach |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS friendly |
| High School | Buyer To Verify |
| City | Seabeck |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Central Kitsap #401 |
| MLS Area | 145 - Seabeck/Holly |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36155 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 16066 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Experience extraordinary low bank waterfront & tidelands on Miami Beach. The 4100sf 2 story home has 3 bedrooms and two oversized rooms for additional space. The stunning waterfront main residence s |
| Virtual Tour | https://view.paradym.com/idx/9818-Miami-Beach-Road-Seabeck-WA-98380/4981772 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | North Kitsap Water |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Dbl Pane/Storm Window,Dining Room,Elevator,Fireplace,Fireplace (Primary Bedroom),Pantry,Security System,Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Water He |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 4 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 5 |
| Water Heater Type | Electric |
| Water Heater Location | 2 garage |
| Fireplaces Upper | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Garage | 1 |
| Baths Three Quarter Main | 2 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 4 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Detached Garage,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 13 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4108 |
| Lot Size Acres | 0.83 |
| Waterfront Y/N | Yes |
| Covered Spaces | 7 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 91 |
| Site Features | Cable TV,Fenced-Partially,High Speed Internet,Patio,Propane,RV Parking |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 8:19 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.