Property Attributes
- ID#2560659
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaCentral Tacoma
- NeighborhoodUps
- Zip98405
- StyleCraftsman
- Year Built1937
- Taxes$ 5071
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size0.1033 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Wonderful opportunity to own a craftsman just 3 blocks from the University of Puget Sound & in the heart of the cool 6th Ave District. Fun urban living. Investor alert, this property is on a corner lot features 4BD 2BA, hardwood floors galore, warm woodwork with mahogany doors & a handsome classic fireplace. Two lovely bedrooms and a super spacious 3/4 bath upstairs. Main floor enjoys a full bath situated in a hallway between 2 more bedrooms. Dining room adjoins the roomy kitchen and gracious livingroom. Beautiful windows accent all rooms. Huge basement has one car attached & exterior door to back yard. Basement also features laundry, shop, bonus room and addresses the generous space with unlimited storage. The additional carport, detached garage & patio lead to the side kitchen door & backyard. Options apply to this property, use as a rental or restore to live the urban lifestyle very near to the desireable North Tacoma District. This location provides access to shopping, resturants, schools, medical, parks & more!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Elementary School | Mason Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $515,000 |
General Features
| Living Area | 1776 |
|---|---|
| Sewer | Sewer Connected |
| Heating | High Efficiency (Unspecified) |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced |
| Year Built | 1937 |
| View | Territorial |
| Topography | Level,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Bogles 1st |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Ups |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly . Just 3 blocks south on Union from University of Puget Sound. |
| High School | Buyer To Verify |
| City | Tacoma |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tacoma |
| MLS Area | 26 - Central Tacoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4500 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,Rehab Loan |
| Elementary School | Franklin |
| Land Lease Y/N | No |
| Tax Annual Amount | 5071 |
| Middle/Junior High School | Mason |
| Property Condition | Fair |
| Public Remarks | Wonderful opportunity to own a craftsman just 3 blocks from the University of Puget Sound & in the heart of the cool 6th Ave District. Fun urban living. Investor alert,this property is on a corner lo |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of tacoma |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Lower |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Carport,Attached Garage,Detached Garage |
| Lot Features | Alley,Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2856 |
| Lot Size Acres | 0.1033 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Gas Available,Outbuildings,Patio,Shop |
| Parking Uncovered Total | 1 |
| Lot Number | 22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98405
In The Neighborhood
Tacoma
$ 597,599
- Type
- Single Family | Active
- Size
- 1,668 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Windermere Prof Partners
Tacoma
$ 399,950
- Type
- Single Family | Active
- Size
- 888 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Keller Williams Rlty Bellevue
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 9:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.