Property Attributes
- ID#2554476
- TypeSingle Family
- CountyMASON
- CityBelfair
- AreaBelfair-Hood Canal
- NeighborhoodBeards Cove
- Zip98528
- Style1 Story
- Year Built2017
- Taxes$ 2308
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautiful, one-story home tucked back on a large, private lot which backs up to a peaceful greenbelt! The open-concept kitchen, dining & living areas create an inviting space for everyday living & entertaining. Primary suite features a private bath, plus 2 additional bedrooms & a second full bath. Step outside & enjoy summer evenings around the firepit, surrounded by the privacy of your spacious lot. Oversized attached carport + new outdoor storage provide plenty of room for gear, toys & projects. Enjoy community waterfront access & a community pool! Adventure lovers will appreciate being just minutes from hundreds of miles of off-roading trails, parks & outdoor recreation. Conveniently located near Downtown Belfair, area bases & the ferry for an easy commute. A fantastic combination of privacy, recreation & convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elem | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 8/12/2026 | Listed $425,000 |
| 8/23/2026 | 2$420,000 |
| 8/30/2026 | 10$380,000 |
| 9/23/2026 | 6$360,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 27 |
| Association Fee Includes | Common Area Maintenance |
| Security Features | Partially Fenced |
| Year Built | 2017 |
| Topography | Level,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Beards Cove Div 04 |
| Assoc Fee Paid Per | Monthly |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Beards Cove |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Highway 3 to Belfair,W on 300,Right on Sand Hill,Left on Larsen,Right on Galley |
| High School | North Mason Snr High |
| City | Belfair |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sand Hill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2308 |
| Middle/Junior High School | Hawkins Mid |
| Public Remarks | Beautiful,one-story home tucked back on a large,private lot which backs up to a peaceful greenbelt! The open-concept kitchen,dining & living areas create an inviting space for everyday living & enter |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Mason County Utilities |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Vinyl |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Kitchen Closet |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Carport,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1008 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Outbuildings,RV Parking |
| Parking Uncovered Total | 4 |
| Lot Number | 15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98528
In The Neighborhood
Belfair
$ 449,000
- Type
- Single Family | Active
- Size
- 2,320 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L. Scott Belfair
Belfair
$ 359,000
- Type
- Single Family | Active
- Size
- 1,248 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams West Sound
Belfair
$ 349,900
- Type
- Single Family | Active
- Size
- 864 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Paramount Real Estate Group
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.