Property Attributes
- ID#2551678
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodWhatcom Falls
- Zip98229
- StyleContemporary
- Year Built2026
- Price$ 929,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2281
- Lot Size0.1893 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
JUST COMPLETED! Come check out the latest new home in Timber Creek by Skeers Construction, Bellingham's premier builder of new communities. This great location is close to Whatcom Falls Park and just two miles from downtown. Mountain bikers can easily access Galbraith Mountain from the nearby powerline to Karma Trail. This home is tucked back for privacy from the road, with a large, level back yard. Contemporary great-room floor plan with a main floor office, and a big upper level bonus room. A 3/4 bath on the main floor means the office can double as a guest room. All bedrooms are located on the upper floor. Excellent energy efficiency with solar panels, triple pane windows, heat pump heating and cooling, and a hybrid heat pump hot water heater. Ready for electric car charger. Great schools: Wade King, Kulshan, & Sehome. Enjoy a strong warranty and great customer support from an established and trusted local builder.
| Elementary School | Middle School | High School |
|---|---|---|
| Wade King Elem | Kulshan Mid | Sehome High |
| Price History | |
|---|---|
| 7/10/2026 | Listed $929,950 |
General Features
| Living Area | 2281 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Stove(s)/Range(s) |
| HOA Fee | 43 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 2026 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Monthly |
| County | Whatcom |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Whatcom Falls |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Lakeway Dr go south on Yew St to Whidbey St on the right. House is on the right about halfway down the street,tucked behind the first row of houses. |
| High School | Sehome High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8248 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Wade King Elem |
| Land Lease Y/N | No |
| Middle/Junior High School | Kulshan Mid |
| Property Condition | Under Construction |
| Public Remarks | JUST COMPLETED! Come check out the latest new home in Timber Creek by Skeers Construction,Bellingham's premier builder of new communities. This great location is close to Whatcom Falls Park and just |
| Virtual Tour | https://www.tourfactory.com/idxr3247968 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Skeers Construction |
| Standard Status | Active |
| Water Company | City of Bham |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Fireplace,French Doors,Triple Pane Windows,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Engineered Hardwood,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Hybrid heat pump |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Solar PV |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Curbs,Dead End Street,Open Space,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2281 |
| Lot Size Acres | 0.1893 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Electric Car Charging,Fenced-Partially,High Speed Internet,Patio |
| Lot Number | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.