Property Attributes
- ID#2549899
- TypeSingle Family
- CountyCOWLITZ
- CityKelso
- AreaKelso Hill
- NeighborhoodCarroll Road
- Zip98626
- StyleManuf-Double Wide
- Year Built2023
- Taxes$ 4427
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size6.7 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover the perfect blend of peaceful country living at 818 Kool Rd in Kelso. Situated on over 6 beautiful acres with spectacular Columbia River views, this nearly new- 2023 manufactured home offers 1,280 square feet of comfortable, energy-efficient living. Inside you'll find 3 bedrooms, 2 bathrooms, and an open, functional floor plan designed for everyday comfort. An energy-efficient heat pump provides year-round heating and cooling, while large windows invite natural light and showcase the incredible surrounding scenery. Step outside to enjoy a spacious yard with plenty of room for gardening, entertaining, or simply taking in the breathtaking river views. Unwind after a long day in the rustic wood-fired sauna, adding a unique retreat right on your own property. Adding even more value, the 6+ acre parcel offers the potential to be split, creating exciting opportunities for future development, a second homesite, or investment. Whether you're looking for a peaceful place to call home, room to grow, or a property with long-term upside, this one checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Carrolls Elem | Coweeman Jnr High | Kelso High |
| Price History | |
|---|---|
| 7/8/2026 | Listed $489,000 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 2023 |
| View | River,Territorial |
| Topography | Level,Partial Slope,Sloped |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Carroll Road |
| Facing Direction | West |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS 818 Kool Rd,Kelso |
| High School | Kelso High |
| City | Kelso |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Kelso |
| MLS Area | 417 - Kelso Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 291852 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Carrolls Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4427 |
| Body Type | Double Wide |
| Middle/Junior High School | Coweeman Jnr High |
| Public Remarks | Discover the perfect blend of peaceful country living at 818 Kool Rd in Kelso. Situated on over 6 beautiful acres with spectacular Columbia River views,this nearly new- 2023 manufactured home offers |
| Virtual Tour | https://www.zillow.com/view-imx/02c79ff0-72d3-4fef-b3fd-f16a |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | shared well |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Sauna,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway |
| Water Source | Shared Well |
| Inclusions | Dishwasher(s),Stove(s)/Range(s) |
| Foundation Details | Block |
| Building Area Total | 1280 |
| Lot Size Acres | 6.7 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Outbuildings,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 9:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.