Property Attributes
- ID#2547708
- TypeSingle Family
- CountyTHURSTON
- CityBucoda
- AreaThurston South
- NeighborhoodBucoda
- Zip98530
- Style
- Year Built2018
- Taxes$ 6876
- Price$ 799,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size9.89 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Million Dollar View! This 2018-built cedar home blends modern comfort with rustic charm, perched atop a shy 10-acre private sanctuary with breathtaking Mt. Rainier views. The main level features a vaulted great room, eat-in kitchen, spacious pantry, primary suite with ensuite bath, plus a second bedroom and full bath. The lower level offers incredible potential, with unfinished space already roughed in and much of the heavy lifting complete—ideal for expanded living, multi-generational use, or a separate living area. Expansive Trex decks on both levels provide the perfect setting to enjoy the outdoors and spectacular mountain views. Septic is permitted for 3 bedrooms. Additional features include a propane tank, on-demand generator, hobby shed, and cleared site for a future garage or shop. Years of thoughtful landscaping have created mature plantings while preserving much of the property's natural beauty for low-maintenance living.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $799,900 |
General Features
| Living Area | 1506 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | See Remarks |
| Security Features | Security Gate |
| Year Built | 2018 |
| View | Mountains,Territorial |
| Topography | Level,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | LL08102666TC |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bucoda |
| Facing Direction | East |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Old 99 in Tenino,take WA-507 south to Bucoda,right on 7th St,curve left onto Wright,right on 8th St E and follow to slight left onto 8th St W. GPS as 2132 W 8th St. Gate code needed-2 gates |
| High School | Buyer To Verify |
| City | Bucoda |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tenino |
| MLS Area | 454 - Thurston South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 430809 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 6876 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Million Dollar View! This 2018-built cedar home blends modern comfort with rustic charm,perched atop a shy 10-acre private sanctuary with breathtaking Mt. Rainier views. The main level features a vau |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1201664694/rendition/2160p/file.mp4%20%282160p%29.mp4?loc=external&log_user=0&signature=1e4b35a4097c05957ca37223b623d0b5c48c34a7e727fcafad731dda |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Pantry,Vaulted Ceiling(s),Water Heater,Wired for Generator |
|---|---|
| Basement | Daylight,Roughed In,Unfinished |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric Tank |
| Water Heater Location | Basement |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Dead End Street,Secluded |
| Water Source | Individual Well |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Slab |
| Building Area Total | 3012 |
| Lot Size Acres | 9.89 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,Outbuildings,Propane |
| Lot Number | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98530
In The Neighborhood
Bucoda
$ 190,000
- Type
- Single Family | Active
- Size
- 1,332 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: eXp Realty
Centralia
$ 674,950
- Type
- Single Family | Active
- Size
- 2,040 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Gateway Real Estate
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 9:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.