Property Attributes
- ID#2539289
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaWest Moses Lake
- NeighborhoodWestlake Shores
- Zip98837
- Style1 Story
- Year Built1942
- Taxes$ 868
- Price$ 209,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.1469 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to 4016 W Sandy St in Moses Lake!Cozy 2 bed 1 bath home located in Mae Valley. 624 Square Foot residence built in 1942, but has been well remodeled. Makes for a great investment property to be used as a Rental! Currently occupied and renting for $1200/month. Get your investment portfolio started while contributing to affordable housing in our community generating a good cash flow. This would also be an amazing opportunity for a first home at an affordable price. Fridge, Stove, Microwave, Washer, and Dryer appliances are all included.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $209,900 |
General Features
| Living Area | 624 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Possession | See Remarks,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1942 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Second Addition to Westlake Trads |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westlake Shores |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take I-90 Westbound from Moses Lake,Take Westshore Exit 175 onto Westlake Rd,Turn Right onto Montana St,Turn Right onto Sandy St,Home is on your immediate left. |
| High School | Buyer To Verify |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 299 - West Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6400 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 868 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Welcome to 4016 W Sandy St in Moses Lake!Cozy 2 bed 1 bath home located in Mae Valley. 624 Square Foot residence built in 1942,but has been well remodeled. Makes for a great investment property to be |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Moses Lake |
| Total Actual Rent | 1200 |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Corner Lot,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block |
| Building Area Total | 624 |
| Lot Size Acres | 0.1469 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Outbuildings |
| Parking Uncovered Total | 2 |
| Lot Number | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 12:16 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.