Property Attributes
- ID#2537090
- TypeSingle Family
- CountyKING
- CityBaring
- AreaJuanita-Woodinville
- NeighborhoodBaring
- Zip98224
- StyleCabin
- Year Built1972
- Taxes$ 3872
- Price$ 529,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size0.322 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Your own piece of Bavaria. This adorable cabin with bunkhouse is an active Short-Term rental with Evolve. The home is located on a corner lot and backs up to greenbelt. You or your guests will love the short walk to the Community Beach on the Skykomish River. There are currently no restrictions on Short Term Rentals, and the buyer can transfer the current rentals as well as the Evolve reviews and webpage. The Bunkhouse w/ carport incl laundry facilities and the opportunities are endless this could be the perfect game room. There are tons of off-street parking spots w/ RV sewer connection into septic. The home is beautifully updated, warm, and inviting. Imagine spending your winter nights at the firepit watching the stars. Just minutes from Skiing at Steven’s Pass & the historical town of Skykomish.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $529,950 |
General Features
| Living Area | 870 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Cabin |
| Security Features | Partially Fenced |
| Year Built | 1972 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 1972 |
| Building Name | Riverwood Park |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Baring |
| Special Listing Conditions | None |
| Status | Active |
| Directions | East on Hwy 2,RIGHT on NE 182nd,LEFT @ T,LEFT onto 646th Ave NE,Curves and becomes 180th St NE,Home on the corner on RT. |
| High School | Buyer To Verify |
| City | Baring |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Skykomish |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14026 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3872.5 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Your own piece of Bavaria. This adorable cabin with bunkhouse is an active Short-Term rental with Evolve. The home is located on a corner lot and backs up to greenbelt. You or your guests will love t |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Riverwood Park |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 2 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Detached Carport,Driveway,RV Parking |
| Lot Features | Corner Lot,Dead End Street,Paved,Secluded |
| Water Source | Community |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 870 |
| Lot Size Acres | 0.322 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Outbuildings,Outdoor Fireplace,Patio,RV Parking |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98224
In The Neighborhood
Baring
$ 470,000
- Type
- Single Family | Active
- Size
- 904 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: COMPASS
Baring
$ 495,000
- Type
- Single Family | Active
- Size
- 1,010 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: eXp Realty
Baring
$ 649,000
- Type
- Single Family | Active
- Size
- 1,410 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams Rlty Bellevue
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 8:19 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.