Property Attributes
- ID#2529867
- TypeSingle Family
- CountyISLAND
- CityOak Harbor
- AreaNorth Whidbey Island
- NeighborhoodPattons Hideaway
- Zip98177
- StyleTraditional
- Year Built2002
- Taxes$ 3435
- Price$ 469,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size0.2112 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Tucked away on a quiet dead-end street and backing to a permanent greenbelt, this first-time-on-market single-story home offers a rare blend of privacy, comfort, and peaceful country living. Surrounded by nature and filled with natural light, the thoughtfully updated 3-bedroom, 2-bath residence features new paint, laminate wood flooring, a remodeled bathroom, new electric panel, updated washer/dryer and tankless hot water system plus added security of a Generac whole house "auto failover" generator for year-round peace of mind. Designed for both everyday living and entertaining, the 1,492-square-foot home offers a spacious kitchen with abundant cabinet space, an inviting layout-all on one floor, and a connected back deck overlooking the serene natural setting. The generous primary suite includes a walk-in closet and relaxing jetted tub, spacious 2-car garage, storage shed, and extended driveway and side parking provide exceptional flexibility for dedicated RV and boat parking. Ideally located near West Beach for easy beach access, this is a special opportunity to enjoy privacy, space, and modern comfort in a tranquil setting.
| Price History | |
|---|---|
| 6/10/2026 | Listed $499,950 |
| 7/28/2026 | 3$485,000 |
| 9/13/2026 | 4$469,950 |
General Features
| Living Area | 1492 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,High Efficiency (Unspecified) |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Association Fee Includes | See Remarks |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 2002 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| County | Island |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Patton's Hideaway |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works: Heading south on W Beach Rd,turn left on W Hastie Lake Rd,then turn right heading south on N View Rd,then turn left heading east on Williams Rd until it dead ends. House on left. |
| City | Oak Harbor |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Oak Harbor |
| MLS Area | 813 - North Whidbey Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9202 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 3435.42 |
| Property Condition | Good |
| Public Remarks | Tucked away on a quiet dead-end street and backing to a permanent greenbelt,this first-time-on-market single-story home offers a rare blend of privacy,comfort,and peaceful country living. Surrounded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Waldron |
| Standard Status | Active |
| Water Company | Shirona Water System |
| Property Style | 10 - 1 Story |
| AFH | 3 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Tankless Propane |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Adjacent to Public Land,Cul-De-Sac,Dead End Street,Paved |
| Water Source | Community |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1492 |
| Lot Size Acres | 0.2112 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Outbuildings,Patio,Propane,RV Parking |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.