Property Attributes
- ID#2520882
- TypeSingle Family
- CountySAN JUAN
- CityStuart Island
- AreaStuart - Henry - Pearl & Johns Island
- NeighborhoodStuart Island
- Zip98250
- Style
- Year Built1993
- Taxes$ 3972
- Price$ 1,200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1613
- Lot Size0.5113 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Perched above Reid Harbor with sweeping south-facing views of the Olympic Mountains, this well-built and meticulously maintained 2-bedroom plus flex room, 2-bath Stuart Island retreat captures the essence of Pacific Northwest living. Designed for comfort and functionality, the home features all systems in place and is move-in ready. Expansive sun-filled decks provide the perfect setting for entertaining, outdoor dining, or simply relaxing while taking in the ever-changing scenery. Enjoy joint use of a deep-water dock, with the property ideally situated for boating, kayaking, crabbing, shrimping, fishing, and exploring the surrounding islands. Stuart Airpark amenities include a community airstrip, dock for loading and unloading, and convenient barge landing access.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,200,000 |
General Features
| Living Area | 1613 |
|---|---|
| Sewer | Septic Tank |
| Heating | Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| HOA Fee | 250 |
| Association Fee Includes | Concierge,Road Maintenance |
| Architectural Style | See Remarks |
| Year Built | 1993 |
| View | Bay,Mountains,Sound,Strait |
| Topography | Sloped,Steep Slope,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Medium Bank,Bayfront,Saltwater,Sound,Strait |
| Community Features | Boat Launch,CCRs |
| Assoc Fee Paid Per | Annually |
| County | San Juan |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stuart Island |
| Facing Direction | Southwest |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Stuart Island does not have ferry service. Private boat or plane. Contact listing Broker for showings. |
| High School | Buyer To Verify |
| City | Stuart Island |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | San Juan Island |
| MLS Area | 904 - Stuart,Henry,Pearl & Johns Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22272 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3972 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Perched above Reid Harbor with sweeping south-facing views of the Olympic Mountains,this well-built and meticulously maintained 2-bedroom plus flex room,2-bath Stuart Island retreat captures the esse |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Room,Fireplace,Skylight(s),Vaulted Ceiling(s),Water Heater |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | Tankless |
| Water Heater Location | Laundry |
| Fireplaces Main | 1 |
| Power Production Type | Propane,Wood |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Off Street |
| Lot Features | Dirt Road,Secluded |
| Water Source | Shared Well |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 1613 |
| Lot Size Acres | 0.5113 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 138' |
| Site Features | Deck,Dock,High Speed Internet,Moorage,Outbuildings,Patio,Propane |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.