Property Attributes
- ID#2509667
- TypeSingle Family
- CountyGRANT
- CitySoap Lake
- AreaNorth Central Grant County
- NeighborhoodLakeview Country Club
- Zip98851
- StyleSplit Entry
- Year Built1968
- Taxes$ 3493
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2702
- Lot Size0.4082 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience elevated living in this beautifully updated 2,700 sq ft home perfectly positioned on an oversized, fully fenced corner lot with sweeping views of Hole 1 and Tee 2. This spacious 4-bedroom, 2-bath residence offers exceptional functionality and style. A stamped, oversized driveway provides ample parking, complemented by a 2-car attached garage featuring an electric vehicle charger and a versatile finished bonus room. Enter through a charming covered and gated courtyard into an impressive double-door entry. The heart of the home is a large kitchen with granite countertops, abundant cabinetry, and a generous dining area—perfect for entertaining. The open-concept living room flows seamlessly to an expansive deck, ideal for relaxing and enjoying the stunning golf course views. Both levels feature generously sized bedrooms, while the lower level includes a spacious family room with sliding door access to a private patio, a dedicated office, and abundant storage throughout. Cozy fireplaces on both levels enhance comfort and ambiance year-round. With its thoughtful layout, modern updates, and unbeatable views, this home offers a rare opportunity to enjoy space, privacy, and scenic surroundings all in one. Don’t miss your chance to make it yours.
| Price History | |
|---|---|
| 4/17/2026 | Listed $585,000 |
| 5/19/2026 | 2$575,000 |
| 6/1/2026 | 5$549,900 |
| 7/14/2026 | 5$525,000 |
| 7/30/2026 | 5$499,000 |
General Features
| Living Area | 2702 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1968 |
| View | Golf Course |
| Topography | Sloped |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf |
| Building Name | Lakeview Country Club 1st |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakeview Country Club |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Ephrata aprox 4 miles,turn left onto Rd 19NW,right onto St Andrews,left onto Braeburn and you have arrived. Home is on the corner of Braeburn and St Andrews. |
| City | Soap Lake |
| Entry Location | Split |
| Senior Community Y/N | No |
| High School District | Soap Lake |
| MLS Area | 291 - North Central Grant County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17780 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 3493 |
| Property Condition | Very Good |
| Public Remarks | Experience elevated living in this beautifully updated 2,700 sq ft home perfectly positioned on an oversized,fully fenced corner lot with sweeping views of Hole 1 and Tee 2. This spacious 4-bedroom, |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lakeview Water Assoc |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Corner Lot |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2702 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.4082 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Electric Car Charging,Fenced-Fully,High Speed Internet,Outbuildings,Patio,RV Parking,Sprinkler System |
| Lot Number | ptn Lot 10,Lot 11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.