Property Attributes
- ID#2499968
- TypeSingle Family
- CountyKING
- CityFederal Way
- AreaDash Point-Federal Way
- NeighborhoodLakota
- Zip98023
- Style2 Story
- Year Built1976
- Taxes$ 5390
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1890
- Lot Size0.2066 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Cozy and well maintained 4-bedroom, 2 1/2 bath home with 1,890 square feet of comfortable living space. Situated on a large corner lot with a fully-fenced back yard and patio for entertaining. Inside you’ll find a functional floor plan with a fireplace, a formal living/dining as well as a spacious family room off the eat-in kitchen. The kitchen has brand new quartz counters and modern black fixtures. Brand new carpet throughout and fresh paint. Upstairs has primary suite as well as three additional generous bedrooms that offer flexibility for guests, home office or hobbies. Conveniently located near parks, shopping, schools and commuter routes - this home is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Adelaide Elem | Lakota Mid Sch | Decatur High |
| Price History | |
|---|---|
| 3/31/2026 | Listed $699,990 |
| 4/22/2026 | 1$695,000 |
| 5/5/2026 | 4$670,000 |
| 6/3/2026 | 3$650,000 |
| 8/4/2026 | 4$625,000 |
General Features
| Living Area | 1890 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1976 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakota |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 exit S 320th St head West,when you get to 1st Ave S turn right,turn left on SW 312th,this road turns into 21st Ave SW,turn left on SW 307th St,left 22nd Ave SW,right 308th St. |
| High School | Decatur High |
| City | Federal Way |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Federal Way |
| MLS Area | 110 - Dash Point/Federal Way |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Adelaide Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5390 |
| Middle/Junior High School | Lakota Mid Sch |
| Public Remarks | Cozy and well maintained 4-bedroom,2 1/2 bath home with 1,890 square feet of comfortable living space. Situated on a large corner lot with a fully-fenced back yard and patio for entertaining. Inside |
| Virtual Tour | https://portal.flashforwardwa.com/sites/rbvdoapx/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lakehaven |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Fireplace,Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1890 |
| Lot Size Acres | 0.2066 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.