Property Attributes
- ID#2493916
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaSouth Moses Lake
- NeighborhoodPelican Point
- Zip98837
- Style1 Story w/Bsmnt.
- Year Built1976
- Taxes$ 9209
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5624
- Lot Size0.8686 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Stunning Lakefront Home in Pelican Point! This fully remodeled home offers luxury lakefront living and phenomenal views. The primary suite on the main floor with an oversized primary bath w/ private W/D hook ups in the walk-in closet. The expansive kitchen and main living room capture picturesque scenery and tons of natural light with its many windows. The main floor also includes another bedroom, full bath and an additional 1/2 bath. The spacious daylight basement includes a giant living area, another fireplace, 3 bedrooms, another full bath, and 3 bonus areas, and plenty of storage solutions. The outdoor entertainment possibilities are endless w/ a huge upper deck and gravel area overlooking the terrain and waterfront. Dont Miss Out!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Chief Moses Mid | Moses Lake High |
| Price History | |
|---|---|
| 3/21/2026 | Listed $950,000 |
General Features
| Living Area | 5624 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,See Remarks |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 180 |
| Association Fee Includes | Common Area Maintenance,Water |
| Year Built | 1976 |
| View | Lake,Mountains,Territorial |
| Topography | Level,Rolling,Steep Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Low Bank,Lake |
| Community Features | Athletic Court,Boat Launch,CCRs,Park,Playground |
| Assoc Fee Paid Per | Annually |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pelican Point |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | South on Division,Right on Goodrich,Right on Pelican Pl,Home is on the left. |
| High School | Moses Lake High |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 295 - South Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37835 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 9209 |
| Middle/Junior High School | Chief Moses Mid |
| Property Condition | Updated/Remodeled |
| Public Remarks | Stunning Lakefront Home in Pelican Point! This fully remodeled home offers luxury lakefront living and phenomenal views. The primary suite on the main floor with an oversized primary bath w/ private |
| Virtual Tour | https://my.matterport.com/show/?m=c1QgR4x7heY |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Pelican Point Water |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Fireplace,Fireplace (Primary Bedroom),Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Fireplaces Main | 2 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Propane,Wood |
| Bedrooms Lower | 3 |
| Baths Half Main | 1 |
| Baths Full Main | 2 |
| Baths Full Lower | 1 |
| Bathrooms | 3.5 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Dead End Street,Paved |
| Water Source | Community |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 5624 |
| Lot Size Acres | 0.8686 |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 75' |
| Site Features | Cable TV,Deck,High Speed Internet,Patio,Propane,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98837
In The Neighborhood
Moses Lake
$ 530,000
- Type
- Single Family | Active
- Size
- 3,156 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: BHGRE Gary Mann Realty
Moses Lake
$ 520,000
- Type
- Single Family | Active
- Size
- 1,632 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Coldwell Banker Tomlinson R&H
Moses Lake
$ 619,000
- Type
- Single Family | Active
- Size
- 2,010 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Nest Realty Company
Moses Lake
$ 580,000
- Type
- Single Family | Active
- Size
- 2,756 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: HomeSmart Elite Brokers
Moses Lake
$ 525,000
- Type
- Single Family | Active
- Size
- 2,990 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: CENTURY 21 Alsted Real Estate
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.