Property Attributes
- ID#2492735
- TypeSingle Family
- CountyOKANOGAN
- CityTonasket
- AreaOkanogan Valley
- NeighborhoodMount Hull
- Zip98855
- Style1 1/2 Story
- Year Built2005
- Taxes$ 1538
- Price$ 365,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1119
- Lot Size12.34 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
12+ acres a comfortable home with an ADU located between Tonasket and Oroville off county maintained road. 2 parcels some trees, a large 3 bay pole carport/equipment storage, level usable ground, plenty of room for a garden. Covered screened/enclosed front porch, island kitchen, updated vinyl plank flooring. ADU 1 bedroom 1 bath. Additional parcels also available.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $385,000 |
| 9/7/2026 | 6$365,000 |
General Features
| Living Area | 1119 |
|---|---|
| Sewer | Septic Tank |
| Heating | Stove/Free Standing,Wall Furnace |
| Cooling | None |
| Possession | Negotiable,Subject To Tenant Rights |
| Roof | Metal |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 2005 |
| View | Mountains,Territorial |
| Topography | Level,Partial Slope,Sloped |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Okanogan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mount Hull |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy 97 to Oneil Rd then turn on Swanson Mill Rd and follow to property on LH side |
| High School | Buyer To Verify |
| City | Tonasket |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tonasket |
| MLS Area | 620 - Okanogan Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 537530 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1538 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | 12+ acres a comfortable home with an ADU located between Tonasket and Oroville off county maintained road. 2 parcels some trees,a large 3 bay pole carport/equipment storage,level usable ground,plenty |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl Plank |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Power Production Type | Electric,Pellet |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Carport,Off Street,RV Parking |
| Lot Features | Secluded |
| Water Source | Individual Well,Private |
| Total Parking | 3 |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1119 |
| Lot Size Acres | 12.34 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Outbuildings,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 8:19 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.