Property Attributes
- ID#2489380
- TypeSingle Family
- CountySNOHOMISH
- CitySultan
- AreaEast Snohomish County
- NeighborhoodSultan Town
- Zip98294
- Style2 Story
- Year Built1925
- Taxes$ 3212
- Price$ 369,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.1069 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Huge price drop, Motivated Sellers! Classic 1925 Two Story House in the Heart of Downtown! Desirable corner lot is close to everything. Enjoy Cascade View from HUGE balcony. Home has been consistently updated over the years, including kitchen, bath, water heater, new appliances, paint, and more! Enter through covered porch to the main floor w/ living room, full bath, dining, & bonus space for office etc. Extra tall ceilings & fireplace downstairs. Large open kitchen w/ stainless appliances (2020). Up the stairs, there are 3 bedrooms & 1 bath w/ tub. French doors to balcony. Corner lot w/ newer composite shed, incl in sale. Fully fenced back yd. Roof just replaced in 2025! Balcony sealed last year. Easy access to Hwy 2, walkable neighborhood with nearby schools, parks, restaurants & downtown. Hiking & skiing only minutes away. The Sky Valley Welcomes You! Bring offer! ZERO HOA Fees, no restrictions!
| Elementary School | Middle School | High School |
|---|---|---|
| Sultan Elem | Sultan Mid | Sultan Snr High |
| Price History | |
|---|---|
| 3/13/2026 | Listed $499,999 |
| 4/3/2026 | 3$489,999 |
| 4/14/2026 | 4$474,999 |
| 4/24/2026 | 3$464,999 |
| 5/29/2026 | 4$449,999 |
| 6/15/2026 | 5$429,999 |
| 6/29/2026 | 3$419,999 |
| 7/17/2026 | 5$399,999 |
| 8/1/2026 | 4$385,000 |
| 9/21/2026 | 4$369,999 |
General Features
| Living Area | 1784 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| HOA Fee | 181 |
| Association Fee Includes | Sewer,Water |
| Security Features | Fully Fenced |
| Year Built | 1925 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sultan Town |
| Facing Direction | South |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take Hwy 2 East towards Sultan,Lt on 3rd,Lt on Cedar,Home on Corner. GPS works Great! |
| High School | Sultan Snr High |
| City | Sultan |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sultan |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4657 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Sultan Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3212 |
| Middle/Junior High School | Sultan Mid |
| Public Remarks | Huge price drop,Motivated Sellers! Classic 1925 Two Story House in the Heart of Downtown! Desirable corner lot is close to everything. Enjoy Cascade View from HUGE balcony. Home has been consistently |
| Virtual Tour | https://player.vimeo.com/video/1173112843?badge=0&autopause=0&player_id=0&app_id=58479 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Sultan |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric '2025 |
| Water Heater Location | Laundry room |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | None |
| Lot Features | Corner Lot,Paved,Sidewalk |
| Water Source | Public |
| Inclusions | Leased Equipment |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1784 |
| Lot Size Acres | 0.1069 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98294
In The Neighborhood
Sultan
$ 549,950
- Type
- Single Family | Active
- Size
- 1,716 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Keller Williams North Seattle
Sultan
$ 435,000
- Type
- Single Family | Active
- Size
- 1,080 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: KW Everett
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 9:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.