Property Attributes
- ID#2482163
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaCentral Moses Lake
- NeighborhoodWild Goose
- Zip98837
- Style2 Story
- Year Built2002
- Taxes$ 14477
- Price$ 1,980,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5000
- Lot Size2.33 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience elevated lakefront living in this stunning 5,000+ square foot two-story estate perfectly positioned to capture breathtaking water views on over 2 acres. Designed for both everyday comfort & unforgettable entertaining, this expansive home offers exceptional space, versatility, & craftsmanship throughout. Step inside to find soaring ceilings, walls of windows, & an open-concept layout filled with natural light. The main kitchen is beautifully appointed with generous counter space, gorgeous wooden ceiling, custom cabinetry, & high-end finishes — ideal for hosting gatherings large or small. A second full kitchen provides incredible flexibility for multi-generational living, guest quarters, or seamless entertaining. Play some games inside or enjoy the expansive deck while the sun goes down. Beyond the home, the property continues to impress with 2+ acres, no bank waterfront, dock, & boat lift, multiple outbuildings, including a large shop complete with its own bathroom; ideal for hobbies, projects, equipment storage, or even a home-based business. Whether you're seeking a full-time residence, multi-generational retreat, or a luxury getaway, this exceptional lakefront property delivers space, privacy, & lifestyle in one remarkable package. Don't miss the two wave runner floating ramps. No sign on property
| Price History | |
|---|---|
| 2/27/2026 | Listed $2,200,000 |
| 6/24/2026 | 10$1,980,000 |
General Features
| Living Area | 5000 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s),Trash Compactor,Washer |
| Security Features | Fully Fenced,Security Gate,Security System |
| Year Built | 2002 |
| View | Lake,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Bank |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wild Goose |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | North on Stratford,left on Valley,follow down to Cascade Valley,past the store and around the corner. Right on Wild Goose Lane,Left on Wild Goose Road,home up on the Right |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 297 - Central Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 101495 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 14477 |
| Public Remarks | Experience elevated lakefront living in this stunning 5,000+ square foot two-story estate perfectly positioned to capture breathtaking water views on over 2 acres. Designed for both everyday comfort |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Bath Off Primary,Ceiling Fan(s),Dining Room,Fireplace,French Doors,Jetted Tub,Security System,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Fireplaces Upper | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 2 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Brick,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Carport,Driveway,Attached Garage,Detached Garage,RV Parking |
| Lot Features | Dead End Street,Open Space,Paved,Value In Land |
| Water Source | Community,Individual Well |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Trash Compactor,Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 5000 |
| Lot Size Acres | 2.33 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Dock,Fenced-Fully,Gated Entry,High Speed Internet,Outbuildings,Propane,RV Parking,Shop,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.