Property Attributes
- ID#2474802
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaFerndale-Custer
- NeighborhoodGooseberry Point
- Zip98226
- Style2 Story
- Year Built1978
- Taxes$ 4221
- Price$ 534,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.34 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautiful fully remodeled home on a huge lot with views of the sound. Price reduced $50,000! Almost a new home with new windows, two new decks, New cabinets, slab counters, stainless steel appliances, new trim with full wood wrapped windows, new flooring throughout, freshly painted inside and out, new roof on the 2 car garage. Extras include wood burning fireplace, huge driveway, 36ftX36ft concrete pad in backyard to build a shop, BBQ area, sports court or whatever else you desire. Turn key home remodeled by RZ Family home improvement, the best contractor around. No corners cut. Priced to sell! Fee simple (NOT leased land).
| Price History | |
|---|---|
| 1/29/2026 | Listed $589,990 |
| 3/4/2026 | 3$574,990 |
| 4/16/2026 | 2$564,990 |
| 5/4/2026 | 3$549,990 |
| 7/30/2026 | 2$539,990 |
| 9/17/2026 | 1$534,990 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1978 |
| View | Bay,Partial,Sound |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Gooseberry Point |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Please sue your favorite navigation app. |
| City | Bellingham |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | 870 - Ferndale/Custer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 4221 |
| Property Condition | Updated/Remodeled |
| Public Remarks | Beautiful fully remodeled home on a huge lot with views of the sound. Price reduced $50,000! Almost a new home with new windows,two new decks,New cabinets,slab counters,stainless steel appliances,new |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lummi Water & Sewer |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Fireplace |
|---|---|
| Flooring | Laminate,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Detached Garage,RV Parking |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1288 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.