Property Attributes
- ID#2423400
- TypeSingle Family
- CountyPIERCE
- CitySteilacoom
- AreaSteilacoom
- NeighborhoodMadrona Park
- Zip98338
- StyleCraftsman
- Year Built2025
- Taxes$ 5171
- Price$ 2,949,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4802
- Lot Size0.7 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Presale New home by TONKA HOMES in charming town of Steilacoom; stones throw to beach; golf & an incredible lifestyle. Unobstructed VIEWS of SALTWATER, Sunsets, Islands, OLYMPIC MOUNTAINS & ferry. High end finishes throughout include custom white oak cabinetry; Cambria Quartz; hardwoods throughout the entry, great room, dining & kitchen with Zellige & Porcelain custom tile work. Massive kitchen w/ thermador appliances, cusTom built ins, open great room with beams and vaulted ceilings. PRIMARY BEDROOM ON MAIN with spa like bath, heated tile floors, 10' Ceilings on Main floor; 8' real wood doors; real Hemlock stained millwork. UPPER level 3 beds & Bonus; UNFINISHED BASEMENT to customize. INCREDIBLE LOCATION. NEW CONSTRUCTION. MASSIVE VIEW.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherrydale Elem | Pioneer Mid | Steilacoom High |
| Price History | |
|---|---|
| 8/21/2025 | Listed $2,999,000 |
| 3/13/2026 | 2$2,949,000 |
General Features
| Living Area | 4802 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump,Recirculation Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Year Built | 2025 |
| View | Bay,See Remarks,Sound |
| Topography | Sloped,Steep Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Pierce |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Double Wall |
| Subdivision Name | Madrona Park |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Steilacoom Blvd to HEWITT DR to LESCHI,left on PUGET DRIVE to end of cul-de-sac,home/site on left. |
| High School | Steilacoom High |
| City | Steilacoom |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Steilacoom Historica |
| MLS Area | 43 - Steilacoom |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492 |
| Carport Y/N | No |
| Listing Terms | Conventional |
| Elementary School | Cherrydale Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5171 |
| Middle/Junior High School | Pioneer Mid |
| Public Remarks | Presale New home by TONKA HOMES in charming town of Steilacoom; stones throw to beach; golf & an incredible lifestyle. Unobstructed VIEWS of SALTWATER,Sunsets,Islands,OLYMPIC MOUNTAINS & ferry. High |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Tonka Homes NW |
| Standard Status | Active |
| Water Company | Steilacoom |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | Unfinished |
| Flooring | Ceramic Tile,Concrete,Engineered Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 5 |
| Water Heater Type | Gas` |
| Water Heater Location | Mechanical |
| Fireplaces Main | 2 |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Main | 2 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 3.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Double Oven,Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4802 |
| Lot Size Acres | 0.7 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98338
In The Neighborhood
Steilacoom
$ 1,390,000
- Type
- Single Family | Active
- Size
- 3,321 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Better Properties Real Estate
Steilacoom
$ 995,000
- Type
- Single Family | Active
- Size
- 3,524 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Windermere Prof Partners
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 9:22 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.