Property Attributes
- ID#2160102
- TypeSingle Family
- CountySAN JUAN
- CityFriday Harbor
- AreaSan Juan Island
- NeighborhoodCentral
- Zip98250
- Style1 1/2 Stry w/Bsmt
- Year Built1999
- Taxes$ 6319
- Price$ 2,245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3081
- Lot Size12.2357 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
On the grid or off, your choice. Twelve outstanding deer-fenced acres, 1.16 mi from town center, with a custom 3080 sf home utilizing wood burls from Alaska, 675 sf log guesthouse with vacation rental permit, both overlooking the lake, 600 sf studio with bathroom, 140 sf studio, 550 sf detached garage, 3200 sf multipurpose shop with walk-in cooler, Starlink internet, 46 solar panels with bank of huge batteries, automated back-up generator, 2000 gallons of underground propane storage, large fruit and nut orchard, commercial garden including mature blueberry and raspberry bushes, a greenhouse, large chicken run, and a 2 acre lake. Commercial opportunity and/or completely self-sustaining if needed or desired. (See agent remarks for gate code.)
| Elementary School | Middle School | High School |
|---|---|---|
| Friday Harbor Elem | Friday Harbor Mid | Friday Harbor High |
| Price History | |
|---|---|
| 9/11/2025 | Listed $2,495,000 |
| 10/30/2025 | 5$2,395,000 |
| 8/31/2026 | 7$2,245,000 |
General Features
| Living Area | 3081 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Stove/Free Standing |
| Cooling | Forced Air |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced,Security Gate |
| Year Built | 1999 |
| Topography | Level,Rolling |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | San Juan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Central |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Spring St,right on Lampard Rd,property on right. Gate code required. |
| High School | Friday Harbor High |
| City | Friday Harbor |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | San Juan Island |
| MLS Area | 900 - San Juan Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 532987 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Friday Harbor Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6319 |
| Middle/Junior High School | Friday Harbor Mid |
| Public Remarks | On the grid or off,your choice. Twelve outstanding deer-fenced acres,1.16 mi from town center,with a custom 3080 sf home utilizing wood burls from Alaska,675 sf log guesthouse with vacation rental pe |
| Virtual Tour | https://tour.pivo.app/view/mls/5aff8a62-8e6b-4a3d-b8b6-214ed7f375fa |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well: 8 GPM |
| Property Style | 17 - 1 1/2 Stry w/Bsmt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Jetted Tub,Skylight(s),Vaulted Ceiling(s),Wet Bar,Wired for Generator |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Power Production Type | Electric,Geothermal,Propane,Solar (Unspecified) |
| Bedrooms Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Log |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Detached Garage |
| Lot Features | Dead End Street,Paved,Secluded |
| Water Source | Individual Well |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 3081 |
| Lot Size Acres | 12.2357 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Fenced-Fully,Gated Entry,Irrigation,Outbuildings,Patio,Propane,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Pinnacle Partners are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 11:43 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.